A quick reference to the Australian tax rates and thresholds that matter most — for individuals, businesses and super.
| Taxable income | 2025–26 rate | 2026–27 rate |
|---|---|---|
| $0 – $18,200 | Nil | Nil |
| $18,201 – $45,000 | 16% | 15% |
| $45,001 – $135,000 | 30% | 30% |
| $135,001 – $190,000 | 37% | 37% |
| $190,001 and over | 45% | 45% |
| View the official rates on ato.gov.au ↗ | ||
| Type of company | Rate |
|---|---|
| Base rate entity (aggregated turnover under $50m and no more than 80% passive income) | 25% |
| All other companies | 30% |
| View the official rates on ato.gov.au ↗ | |
| Item | Amount |
|---|---|
| Super guarantee (SG) rate | 12% |
| Concessional contributions cap | $32,500 |
| Non-concessional contributions cap | $130,000 |
| Division 293 income threshold | $250,000 |
| General transfer balance cap | $2.1 million |
| SG maximum contribution base (per quarter equivalent) | $270,830 |
| View the official rates on ato.gov.au ↗ | |
| Item | Amount / rate |
|---|---|
| GST registration turnover threshold | $75,000 ($150,000 for not-for-profits) |
| Medicare levy | 2% of taxable income |
| CGT discount (individuals & trusts, assets held 12+ months) | 50% |
| Tax-free threshold | $18,200 |
Rates and thresholds are one thing — using them well is another. Let's talk strategy.
Talk to Us